ServiceNow Inc (NOW)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$1,089.96
Buy
$1,091.25
$-1.00 (-0.09%)
Prices updated at 23 Dec 2024, 19:11 EST
| Prices minimum 15 mins delay
Prices in USD
ServiceNow Inc provides cloud-based solutions that define, structure, manage, and automate services for enterprise operations in North America, Europe, the Middle East, Africa, the Asia Pacific, and other countries.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Application
Chairman
Mr. William R. Mcdermott
CEO
Mr. William R. Mcdermott
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
22,668
Head office
2225 Lawson Lane
Santa Clara
United States
95054
Key personnel
Owner name | Salary |
---|---|
Mr. Jeffrey A. Miller Independent Director | 0.11m |
Ms. Susan L. Bostrom Lead Independent Director | 0.07m |
Mr. Christopher Bedi Chief Digital Information Officer | - |
Mr. Amit Zavery President, Chief Product Officer and Chief Operating Officer | - |
Mr. Jonathan C. Chadwick Independent Director | 0.06m |
Mr. William R. Mcdermott Chairman of the Board and Chief Executive Officer | 1.33m |
Mr. Russell S. Elmer General Counsel and Secretary | - |
Ms. Gina Mastantuono Chief Financial Officer | 0.79m |
Mr. Frederic B. Luddy Director | 0.04m |
Ms. Anita Mary Sands Independent Director | 0.07m |
Ms. Jacqueline P. Canney Chief People Officer | 0.63m |
Mr. Paul E. Chamberlain Independent Director | 0.07m |
Mr. Kevin T. McBride, C.P.A. Chief Accounting Officer | - |
Ms. Teresa Briggs Independent Director | 0.08m |
Mr. Lawrence Johnell Jackson, Jr Independent Director | 0.05m |
Mr. Joseph M. Quinlan Independent Director | 0.06m |
Mr. Nicholas Tzitzon Chief Strategy and Corporate Affairs Officer | - |
Mr. Paul Smith Chief Commercial Officer | 0.67m |
Ms. Deborah Black Independent Director | 0.03m |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc | 19,008,828 |
BlackRock Inc | 17,059,121 |
State Street Corp | 9,077,547 |
T. Rowe Price Associates, Inc. | 7,446,457 |
Vanguard Investments Australia Ltd | 6,638,125 |
Director dealings
Date | Action |
---|---|
30 Nov 2023 | - |
29 Nov 2023 | - |
28 Nov 2023 | - |
24 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
20 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
17 Nov 2023 | - |
20 Nov 2023 | - |
20 Nov 2023 | - |
Please note that past performance is not a reliable indicator of future returns.