Investment updates
Here you will find investment updates and corporate actions. If your clients are invested in exchange-traded investments, corporate actions can be found once you have selected a client's account(s).
Restrictions to New Investments
Restrictions to New Investments
We have decided to restrict new investments into the following funds in the best interests of our customers. This means that any regular investments or any new lump sum investments are not permitted. You will still be able to redeem existing holdings in the funds either by selling to cash or by switching to other investments.
Effective Date : 18 December 2024 | ||
---|---|---|
Name |
ISIN |
Fund Code |
EF 8 AM Balanced Fund A Inc |
GB00B9L57F01 |
EITAI |
EF 8AM Balanced B Inc |
GB00BN6Q7563 |
EIMDI |
EF 8AM Cautious Fund A Inc |
GB00B9J92G01 |
EIMSI |
EF 8AM Cautious B Inc |
GB00BN6Q7456 |
EIMBI |
We have decided to restrict new investments into the following funds in the best interests of our customers. This means that any regular investments or any new lump sum investments are not permitted. You will still be able to redeem existing holdings in the funds either by selling to cash or by switching to other investments.
Effective Date : 08 November 2024 | ||
---|---|---|
Name |
ISIN |
Fund Code |
ARC TIME Social Long Income PAIF Class A Gross Accumulation Units |
GB00BJK12987 |
TMSPA |
ARC TIME Social Long Income PAIF Class C Gross Income Shares |
GB00BJK12C11 |
TMSPI |
ARC TIME Social Long Income Feeder Trust Class I Net Accumulation Shares |
GB00BJK12P40 |
TMSFA |
ARC TIME Social Long Income Feeder Trust Class J Net Income Units |
GB00BJK12Q56 |
TMSFI |
ARC TIME Social Long Income PAIF Fund B Net Acc |
GB00BJK12B04 |
TMSBA |
TIME Social Long Income Feeder Trust Q Net Accumulation (Restricted Fund) |
GB00BJK12T87 |
TMFQA |
ARC TIME Social Long Income Feeder Trust R Net Inc (Restricted Fund) |
GB00BJK12V00 |
TMSRI |
TIME Commercial Long Inc Fdr Tr Q Acc (Restricted Fund) |
GB00BJJPVD86 |
TMLQA |
ARCTIME Comm Long Inc Feeder R Net Inc (Restricted Fund) |
GB00BJJPVF01 |
TMCRI |
We have decided to restrict new investments into the following funds in the best interests of our customers. This means that any regular investments or any new lump sum investments are not permitted. You will still be able to redeem existing holdings in the funds either by selling to cash or by switching to other investments.
Effective Date : 07 November 2024 | ||
---|---|---|
Name |
ISIN |
Fund Code |
FTF Martin Currie Japan Equity W Acc |
GB00BNBS8650 |
LMJWA |
FTF Martin Currie Japan Equity W Acc H2 |
GB00BNBS8767 |
LMEWA |
We have decided to restrict new investments into the following funds in the best interests of our customers. This means that any regular investments or any new lump sum investments are not permitted. You will still be able to redeem existing holdings in the funds either by selling to cash or by switching to other investments.
Effective Date: 26 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
ARC TIME Commercial Long Income PAIF Class A Gross Accumulation Shares | GB00BJJPTR84 | TMCPA |
ARC TIME Commercial Long Income PAIF Class C Gross Income Shares | GB00BJJPTZ68 | TMCPI |
ARC TIME Commercial Long Income Feeder Trust Class I Net Accumulation Units | GB00BJJPTT09 | TMCFA |
ARC TIME Commercial Long Income Feeder Trust Class J Net Income Units | GB00BJJPV945 | TMCFI |
CT UK Property Authorised Investment Gross GBP 2 Acc | GB00BQ1YHS94 | TPUTA |
CT UK Property Authorised Investment Gross GBP 2 Inc | GB00BQ1YHT02 | TPUTI |
CT UK Property Authorised Trust Institutional Inc GBP | GB00BQ3G0Z13 | THFII |
CT UK Property Authorised Trust Institutional Acc GBP | GB00BQ3G0Y06 | THFIA |
We have decided to restrict new investments into the following Investment Trust in the best interests of our customers. You will still be able to redeem existing holdings in the Investment Trust either by sell to cash or by switching to other funds.
Effective Date: 27 July 2024 | |
---|---|
Name | ISIN |
AVI Global Trust Ord | GB00BLH3CY60 |
We have decided to restrict new investments into the following Investment Trust in the best interests of our customers. You will still be able to redeem existing holdings in the Investment Trust either by sell to cash or by switching to other funds.
Effective Date: 28 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Downing Strategic Micro-Cap Investment Trust PLC | GB00BF0SCX52 | DSM |
We have decided to restrict new investments into the following funds in the best interests of our customers. You will still be able to redeem existing holdings in the funds either by sell to cash or by switching to other investments.
Effective Date: 27 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
TM Cerno Select C Acc | GB00BCZXTP59 | TMSCA |
TM Cerno Select C Inc | GB00BCZXTN36 | TMCSI |
We have decided to restrict new investments into the following fund in the best interests of our customers. You will still be able to redeem existing holdings in the fund either by sell to cash or by switching to other investments.
Effective Date: 28 February 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
YFS Sterling Select Companies Fund Acc | GB0002708922 | STSCA |
We have decided to restrict new investments into the following funds in the best interests of our customers. You will still be able to redeem existing holdings in the funds either by sell to cash or by switching to other investments.
Effective Date: 25 January 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Way Global Momentum Fund D Acc | GB00B63N0B80 | WAGDA |
Way Global Momentum Fund D Inc | GB00B64Q7V56 | WAGDI |
WS Doherty Distribution Fund | GB00BYQ06472 | TDDBA |
Following some underlying changes made by Schroders, they have stated that from 7th November 2023 the fund is now no longer suitable for retail clients. This means that you will not be able to purchase additional Shares in the Fund. You will still be able to reregister out and redeem existing holdings in the fund either by sell to cash or by switching to other fund.
Effective Date: 07 November 2023 | ||
---|---|---|
Name | ISIN | Fund Code |
Schroder International Selection Asian Opportunities X Acc | LU2098791317 | SDAXA |
We have decided to restrict new investments into the following fund in the best interests of our customers. You will still be able to redeem existing holdings in the fund either by sell to cash or by switching to other investments.
Effective Date: 02 November 2023 | |
---|---|
Name | ISIN |
Hipgnosis Songs Fund Limited | GG00BFYT9H72 |
We have decided to restrict new investments into the following Investment Trust in the best interests of our customers. You will still be able to redeem existing holdings in the Investment Trust either by sell to cash or by switching to other investments.
Effective Date: 07 September 2023 | |
---|---|
Name | ISIN |
MIGO Opportunities Trust Ord | GB0034365949 |
Investments closures
Investments closures
Effective date: 15 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FID FIF – Fidelity Sustainable Water & Waste Fund R-ACC-GBP | GB00BNDRM689 | SWRA |
FID FIF – Fidelity Sustainable Water & Waste Fund W-ACC-GBP | GB00BHR44F64 | WSWTA |
FID FIF – Fidelity Sustainable Water & Waste Fund W-INC-GBP | GB00BHR44G71 | WSWTI |
Effective date: 08 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn Sterling Bond Fund I Acc | GB00BWK27087 | SIBCA |
abrdn Sterling Bond Fund I Inc | GB00BWK27194 | SIBCI |
abrdn China A Share Equity Fund M Acc | GB00BJR5NP69 | ABCMA |
Effective date: 05 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Capital Group Euro Corporate Bond Fund (LUX) Z GBP Acc | LU0817810285 | CIEBA |
Capital Group Euro Corporate Bond Fund (LUX) Zd GBP Inc | LU0817810798 | CIEBI |
Effective date: 08 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Premier Miton Opportunities A Inc | IE00BYMY5C45 | GVOAI |
Effective date: 05 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
IFSL Signia Conservative Fund | GB00BKPC9471 | IFCAA |
IFSL Signia Conservative Fund | GB00BKPC9588 | IFCAI |
Effective date: 14 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT MM Navigator Distribution A Inc | GB00B23Y3D60 | TRDII |
CT MM Navigator Cautious A Acc | GB00B23Y3C53 | TRCMA |
CT MM Navigator Cautious A Inc | GB00B23Y3B47 | TRCMI |
CT MM Navigator Balanced A Acc | GB00B23Y3920 | TRBMA |
CT MM Navigator Balanced A Inc | GB00B23Y3813 | TRBMI |
CT MM Navigator Boutiques A Acc | GB00B23Y3K38 | TRGBA |
FTF WestAsset Glb Mult Strat Bond W Acc | GB00BP9LKN10 | LMAWA |
FTF WestAsset Glb Mult Strat Bond W Inc | GB00BP9LKP34 | LMAWI |
Effective date: 13 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT UK Smaller Companies 2 Acc | GB0005843882 | FCUSA |
Effective date: 11 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CRUX Global Fund - CRUX Asia ex-Japan Fund B ACC GBP | LU2382310352 | CRJBA |
CRUX Global Fund - CRUX Asia ex-Japan Fund B INC GBP | LU2382310279 | CRJBI |
Effective date: 10 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
WS Doherty Distribution Fund B Acc | GB00BYQ06472 | TDDBA |
Effective date: 06 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
SEI Global Multi-Asset Income Fund (GBP-Hedged) Sterling Wealth A Distributing | IE00BRJTG313 | SEMHI |
Effective date: 29 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Premier Miton European Sustainable Leaders C Acc | GB00BNG47Z05 | MILCA |
Premier Miton European Sustainable Leaders C Inc | GB00BNG47Y97 | MILCI |
Effective date: 20 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT Diversified Monthly Income 1 Inc | GB0003460507 | FAHIN |
CT Multi-Manager Investment Trust 1 Acc | GB0033142588 | FCMIA |
CT Multi-Manager Investment Trust C Acc | GB00B80KBX52 | FCMIC |
CT Diversified Monthly Income C Inc | GB00BYZ62Z90 | FCHCI |
Effective date: 15 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
HSBC MSCI Brazil ETF | IE00B5W34K9 | XHMSB |
Effective date: 14 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn American Income Equity Fund Platform 1 Accumulation | GB00BYV20911 | SLAEA |
abrdn American Income Equity Fund Platform 1 Income | GB00BYV20B36 | SLAEI |
Effective date: 10 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Aviva Investors UK Smaller Companies Fund SC 2 Acc | GB0004462171 | NUSCA |
Aviva Investors UK Smaller Companies SC1 Acc | GB0004457312 | NUUKS |
UBS Global Diversified Income Fund R Acc | GB00BKMDQ539 | UBDGA |
UBS Global Diversified Income Fund R Inc | GB00BKMDQ646 | UBDGI |
Effective date: 24 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT Multi-Sector Higher Income Bond 1 Inc | GB0002053006 | RYMIN |
CT Multi-Sector Higher Income Bond C Inc | GB00B8191314 | FCMXC |
CT Multi-Sector Bond C Inc | GB00B783SR26 | FCEIC |
CT Multi-Sector Bond 1 Inc | GB0009455436 | RYEIB |
Effective date: 22 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Lazard Emerging Markets Total Return Debt Hedged C Acc | IE00BMW2DN11 | LZECA |
Ballie Gifford emerging markets bond | GB00B39RMP13 | BFEMI |
Ballie Gifford emerging markets bond | GB00B39RMQ20 | BFEBI |
Effective date: 10 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Janus Henderson Institutional Long Dated Credit Fund | GB0007475675 | HDILC |
Effective date: 22 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Invesco Balanced Risk 10 (UK) Y Acc | GB00BJ04F430 | IBCYA |
Invesco Balanced Risk 10 (UK) Z Acc | GB00B8N44H95 | INPBA |
UBS Global Optimal Fund C Acc | GB00B89NPX39 | UBGOA |
Effective date: 14 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Janus Henderson Index Linked Bond I Acc | GB0007469066 | HDILA |
Janus Henderson Institutnl UK Gilt I Acc | GB0009629402 | HDUGA |
Janus Henderson Index-Linked Bond A Inc | GB0007460032 | HDILB |
Janus Henderson Inst LongDated Glt A Inc | GB0007476756 | HDLDG |
Janus Henderson Institutnl UK Gilt I Inc | GB0007672420 | HDUGI |
Janus Henderson Index-Linked Bond I Inc | GB0007466617 | HDILI |
Janus Henderson Institutnl UK Gilt A Inc | GB0007670044 | HDUKG |
Effective date: 12 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
River & Mercantile European Change for Better F1 Acc (Restricted Fund) | IE0002EYO7U0 | RVBFA |
River & Mercantile European Change for Better S1 Acc (Restricted Fund) | IE0009RTSY66 | RVBSA |
Effective date: 08 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Invesco Global Targeted Returns Fund (UK) Z Acc | GB00B8CHD613 | INGTA |
Invesco Global Targeted Returns Fund (UK) Y Acc | GB00BJ04HL49 | IGTYA |
Effective date: 03 March 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Lazard Emerging Markets Debt Blend Fund A Acc GBP Hedged | IE00B4QGK986 | LZDAA |
Lazard Emerging Markets Debt Blend Fund E Acc GBP Hedged | IE00BYWSXV13 | LZDEA |
Effective date: 29 February 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Aegon Global Equity Market Neutral Fund C GBP Acc | IE00BYZJ2252 | AENCA |
Effective date: 23 February 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Ardevora Global Equity B GBP Acc | IE00B3QBT006 | ARGBA |
Ardevora Global Equity Fund C | IE00B4XSRG30 | ARGCA |
Ardevora Global Long-only Equity Fund C (Restricted Fund) | IE00BBGT3P34 | ARLCA |
Effective date: 22 February 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
AXA Sterling Index Linked Bond Z Acc Gross | GB00B02Y6B22 | AXIZI |
Effective date: 01 February 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
VT Downing Listed Infrastructure Income A Inc | GB00BMDVYQ73 | MILAI |
VT Downing Listed Infrastructure Income Share Class SI Acc | GB00BP83HM69 | MIISA |
VT Downing Listed Infrastructure Income Share Class SI Inc | GB00BP83HN76 | MIISI |
Effective date: 26 January 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT American Extended Alpha Fund InstitutionalAcc | GB00B28BBW75 | THAIA |
CT China Opport RDR Z Acc | GB00B846CP88 | THCOZ |
CT UK Extended Alpha Fund Institutional Accumulation | GB0033027474 | THEIA |
CT American Extended Alpha Fund Retail Accumulation GBP | GB00B28B7B81 | THAEA |
CT China Opportunities Fund Retail Accumulation GBP | GB00B1PRW734 | THCOP |
CT UK Extended Alpha Fund Retail Accumulation GBP | GB00B02QB917 | THUKA |
Effective date: 19 January 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Acumen Capital Protection Portfolio Share Class A GBP | IE00BD71CN33 | ACPAG |
ACUMEN ESG Protection A GBP Acc | IE00BKBNVB56 | AEPAA |
Acumen Income Protection Portfolio Share Class A GBP | IE00BG032B54 | AIPAG |
Effective date: 17 January 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Pinebridge Global Emerging Markets SDG Corporate Bond Fund Class Y2H Acc (Restricted Fund) | IE00BKTNQ343 | PBGYA |
Pinebridge Gl Em Mkt SDG Corp Bd YY2H A | IE000CYJS405 | PBYYA |
Fund Closures
Fund Closures
Effective date: 30 December 2024 | ||
---|---|---|
Name | Fund Code | ISIN |
SVS Brooks Macdonald Defensive Capital Class C Income (Restricted Fund) | BMCCI | GB00BFX1KF98 |
T. Rowe Price Funds OEIC - Japanese Equity C 10 Acc (Restricted Fund) | GB00BM638Z78 | TWPCA |
T. Rowe Price Japanese Equity C 9 Acc (Restricted Fund) | GB00BF0S8W61 | TWPJA |
Effective date: 11 December 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn Global Real Estate Share Fund Platform 1 Income | GB00B6TQN017 | SLGRE |
abrdn Global Real Estate Share Fund Platform 1 Accumulation | GB00B7MR5W47 | SLGLR |
abrdn Global Real Estate Share Fund Institutional Acc | GB00B1LBR307 | SLORA |
Effective date: 29 November 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn Investment Grade Corporate Bond Institutional Inc | GB0004331343 | ABGCI |
abrdn Global Focused Equity Fund Retail Accumulation | GB0004483540 | SLIEG |
abrdn Global Focused Equity Fund Institutional Acc | GB0004482807 | SLFEA |
abrdn UK Income Unconstrained Equity Institutional Accumulation | GB00B1LBST30 | SLUKA |
abrdn UK Income Unconstrained Equity Fund Retail Accumulation | GB00B1LBSR16 | SLIUA |
VT Blackfinch Balanced Portfolio Fund F Income | GB00BKMPSN16 | VBBFI |
VT Blackfinch Balanced Portfolio Fund F Accumulation | GB00BKMPSP30 | VBBFA |
VT Blackfinch Cautious Portfolio Fund F Accumulation | GB00BKP3DX73 | VBCFA |
VT Blackfinch Defensive Portfolio Fund F Income | GB00BKP3DR14 | VBDFI |
VT Blackfinch Income Portfolio Fund A Income | GB00BKMPSQ47 | VBIAI |
VT Blackfinch Income Portfolio Fund A Accumulation | GB00BKMPSR53 | VBIAA |
VT Blackfinch Income Portfolio Fund F Accumulation | GB00BKMPST77 | VBIFA |
VT Blackfinch Defensive Portfolio Fund A Accumulation (Restricted Fund) | GB00BKP3DQ07 | VBDAA |
VT Blackfinch Balanced Portfolio Fund A Accumulation (Restricted Fund) | GB00BKMPSM09 | VBBAA |
VT Blackfinch Defensive Portfolio Fund F Accumulation | GB00BKP3DS21 | VBDFA |
VT Blackfinch Cautious Portfolio Fund A Accumulation (Restricted Fund) | GB00BKP3DV59 | VBCAA |
VT Blackfinch Defensive Portfolio Fund A Income (Restricted Fund) | GB00BKP3DP99 | VBDAI |
VT Blackfinch Income Portfolio Fund F Income | GB00BKMPSS60 | VBIFI |
VT Blackfinch Balanced Portfolio Fund A Income (Restricted Fund) | GB00BKMPSL91 | VBBAI |
VT Blackfinch Cautious Portfolio Fund A Income (Restricted Fund) | GB00BKP3DT38 | VBCAI |
VT Blackfinch Cautious Portfolio Fund F Income | GB00BKP3DW66 | VBCFI |
Effective date: 22 November 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
HSBC Global Strategy Sustainable Balanced Portfolio C Acc | GB00BP95B186 | HCSSA |
Effective date: 08 November 2024 | ||
---|---|---|
Name | Fund Code | ISIN |
VT EPIC Multi Asset Balanced Fund A Acc | CTMBA | GB00B28CC613 |
Manulife U.S. All Cap Core Equity Fund Class W Acc | MLUWA | IE00BYY08P46 |
Effective date: 05 November 2024 | ||
---|---|---|
Name | Fund Code | ISIN |
Artemis SmartGARP Paris-Aligned Global Equity I Acc (Restricted Fund) | ATAIA | GB00B06J1T60 |
Effective date: 29 October 2024 | ||
---|---|---|
Name | Fund Code | ISIN |
FTGF Western Asset Macro Opportunities Bond Fund X GBP ACC | LMMOA | IE00BHBFD929 |
FTGF Western Asset Macro Opportunities Bond Fund Class X GBP Distributing (Hdg) | LMWXI | IE00BHBFDB46 |
Effective date: 18 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
VT Sinfonia Income Portfolio Class A Inc | GB00B2R2XJ29 | SFIAI |
VT Sinfonia Income Portfolio Class A Acc | GB00B2R2XH05 | SFIAA |
Effective date: 17 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Liontrust GF US Equity Fund Class Z Sterling Accumulation | IE00BNGWY083 | MJUZA |
Liontrust GF Tortoise Fund Z Income (Restricted Fund) | IE00BG49LB24 |
LIGZI |
Effective date: 11 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
VT Argonaut European Alpha Fund A GBP Acc | GB00B4ZRCD05 | AGEAA |
VT Argonaut European Alpha Fund A GBP Inc | GB00B5LJR434 |
AGEAI |
Effective date: 07 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
JPM Climate Change Solutions C Net Acc | GB00BNKF8S99 | SPCCA |
JPM Climate Change Solutions Fund S Net Accumulation (Restricted Fund) | GB00BNKF8V29 | SPCSA |
JPM UK Sustainable Equity Fund C Net Accumulation | GB00BMTR9759 | SPENA |
JPM UK Sustainable Equity Fund C Net Income | GB00BMTR8G75 | SPENI |
Effective date: 01 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Jupiter UK Smaller Companies Focus Fund I GBP Inc | IE00BLP58G83 | MESRI |
Acumen Portfolio 8 X Net Acc | GB00BZ3T3L00 | AESXA |
Effective date: 30 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Acumen Portfolio 7 X Net Acc | GB00BZ3T3H63 | AEEXA |
Effective date: 29 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Acumen Portfolio 6 X Acc | GB00B7NJ0M49 | AEAXA |
Effective date: 28 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Acumen Portfolio 5 X Acc | GB00B87LP737 | AEPXA |
Effective date: 26 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FNW Janus Henderson China Opportunities Life Fund | GB0031860934 | GACHG |
Effective date: 19 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FAST - Fixed Maturity 2027 A-DIST-Euro | LU2883460110 | FMTDE |
Effective date: 16 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
UBS Multi-Asset Income Fund C Accumulation (Gross) | GB00B7SQL276 | UBMCA |
UBS Multi-Asset Income Fund C Income (Gross) | GB00B804TT93 | UBMAC |
Effective date: 13 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Aviva Investors Corporate Bond Fund SC 1 | GB0004459359 | NUCBO |
Effective date: 09 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Allianz Fixed Income Macro W Acc (Restricted Fund) | GB00BMCK9M69 | DRIMA |
Effective date: 07 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
BNY Mellon US Opportunities Fund Inc | GB0006778350 | NWAMR |
Effective date: 02 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Federated Hermes Absolute Return Credit Fund Class F2 GBP Acc | IE00BWFRCS17 | HERCA |
Federated Hermes Absolute Return Credit Fund Class F2 GBP Acc Hedged | IE00BWFRCV46 | HERHA |
Federated Hermes Absolute Return Credit Fund Class F2 GBP Inc | IE00BWFRCX69 | HERCI |
Federated Hermes Absolute Return Credit Fund Class F2 GBP Inc Hedged | IE00BWFRCW52 | HEAHI |
Federated Hermes Absolute Return Credit Fund Class M GBP Accumulating Hedged (Restricted Fund) | IE00BK267M67 | HEAMA |
Effective date: 15 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FID FIF – Fidelity Sustainable Water & Waste Fund R-ACC-GBP | GB00BNDRM689 | SWRA |
FID FIF – Fidelity Sustainable Water & Waste Fund W-ACC-GBP | GB00BHR44F64 | WSWTA |
FID FIF – Fidelity Sustainable Water & Waste Fund W-INC-GBP | GB00BHR44G71 | WSWTI |
Effective date: 05 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Berenberg | LU2346245801 | BEEFA |
Effective date: 31 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
UBAM Positive Impact Equity KC Acc (Restricted Fund) | LU1861467279 | UMKIA |
Effective date: 24 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Chikara Japan Alpha Fund Class GBP T Distribution (Restricted Fund) | IE00BFM6VL87 | CCJPT |
Please remember that past performance is not necessarily a guide to future performance, the performance of investments is not guaranteed, and the value of your investments can go down as well as up, so you may get back less than you invest. When investments have particular tax features, these will depend on your personal circumstances and tax rules may change in the future. This website does not contain any personal recommendations for a particular course of action, service or product. You should regularly review your investment objectives and choices and, if you are unsure whether an investment is suitable for you, you should contact your financial adviser. Before opening an account, please read the ‘Doing Business with Fidelity Adviser Solutions’ and Fidelity Adviser Solutions Client Terms. Prior to investing into a fund, please read the relevant key information document which contains important information about the fund.
© FIL Limited 2024